Breeders Cup - Breeders Cup Contest 2008 - Horse Racing Contest – Breeders’ Cup Contest 2008 – Bracket Contest – Horseracing Contest – Breeders Cup Odds – Breeder’s Cup - Breeders Cup Odds
Breeders´ Cup Past Winners
Classic - 3YO & Up - 1 1/4 miles
A list of Breeder´s Cup Winners. Horse, Jockey, Trainer and winning times of Breeder´s Cup classic races.
| Year | Winner (Margin) | Time | Jockey | Trainer |
|---|---|---|---|---|
| 2008 | Raven's Pass | 1:59.27 | Frankie Dettori | John Gosden |
| 2007 | Curlin | 2:00.59 | R. Albarado | S. Asmussen |
| 2006 | Invasor (ARG) | 2:02.18 | Fernando Jara | Kiaran McLaughlin |
| 2005 | Saint Liam | 2:01.49 | J. Bailey | R. Dutrow Jr |
| 2004 | Ghostzapper | 1:59.02 | J. Castellano | R. Frankel |
| 2003 | Pleasantly Perfect (1 1/2) | 1:594/5 | Alex Solis | Richard Mandella |
| 2002 | Volponi (6 1/2) | 2:012/5 | Jose Santos | Philip Johnson |
| 2001 | Tiznow (ns) | 2:003/5 | Chris McCarron | Jay Robbins |
| 2000 | Tiznow (nk) | 2:003/5 | Chris McCarron | Jay Robbins |
| 1999 | Cat Thief (1 1/4) | 1:592/5 | Pat Day | D. Wayne Lukas |
| 1998 | Awesome Again (3/4) | 2:02:00 | Pat Day | Patrick Byrne |
| 1997 | Skip Away (6) | 1:591/5 | Mike Smith | Hubert Hine |
| 1996 | Alphabet Soup (ns) | 2:01:00 | Chris McCarron | David Hofmans |
| 1995 | Cigar (21/2) | 1:592/5 | Jerry Bailey | Bill Mott |
| 1994 | Concern (nk) | 2:022/5 | Jerry Bailey | Richard Small |
| 1993 | Arcangues (2) | 2:004/5 | Jerry Bailey | Andre Fabre |
| 1992 | A.P. Indy (2) | 2:001/5 | Eddie Delahoussaye | Neil Drysdale |
| 1991 | Black Tie Affair (1 1/4) | 2:024/5 | Jerry Bailey | Ernie Poulos |
| 1990 | Unbridled (1) | 2:021/5 | Pat Day | Carl Nafzger |
| 1989 | Sunday Silence (1/2) | 2:001/5 | Chris McCarron | C. Whittingham |
| 1988 | Alysheba (ns) | 2:044/5 | Chris McCarron | Jack Van Berg |
| 1987 | Ferdinand (ns) | 2:012/5 | Bill Shoemaker | C. Whittingham |
| 1986 | Skywalker (1 1/4) | 2:002/5 | Laffit Pincay Jr. | M. Whittingham |
| 1985 | Proud Truth (hd) | 2:004/5 | Jorge Velasquez | John Veitch |
| 1984 | Wild Again (hd) | 2:032/5 | Pat Day | Vincent Timphony |
Breeders' Cup Contest Standings
| Breeders' Cup Contest | ||
| Player | Fantasy Money | Rank |
| Diesel79 | 12040 | 1 |
| Barking Toad | 9450 | 2 |
| jimbear13 | 9010 | 3 |
| katwalk | 8880 | 4 |
| dkp | 8230 | 5 |
| thebeanstersjd | 8190 | 6 |
| aggieshawn | 7940 | 7 |
| ruedog1 | 7790 | 8 |
| nhentschel | 7750 | 9 |
| Sir Mala | 6870 | 10 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
Animal Kingdom fades in Queen Anne Stakes
Ascot, England (Sports Network) - Animal Kingdom came up short in an attempt to add the Queen Anne Stakes title to his 2011 Kentucky Derby win... Full Story


