Breeders Cup - Breeders Cup Contest 2008 - Horse Racing Contest – Breeders’ Cup Contest 2008 – Bracket Contest – Horseracing Contest – Breeders Cup Odds – Breeder’s Cup - Breeders Cup Odds
Breeders Cup Ladies' Classic
The Breeders' Cup Ladies' Classic is a Weight for Age Thoroughbred horse race for fillies and mares, 3 years old and up. Known as the Breeders' Cup Distaff from its inception in 1984 through 2007, it is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup.
That record of consistency can be traced back as early as to the inaugural Breeders' Cup Distaff in 1984 at Hollywood Park in Inglewood, California. Princess Rooney, winner of the Vanity Handicap (G1) and Spinster Stakes (G1) in prior starts, went off as the 7-to-10 favorite and rolled to a seven-length victory.
In subsequent editions, the Distaff has been characterized generally by dominant winners scoring by open lengths, with Inside Information's 13 1/2-length win in 1995 remaining as the series' largest winning margin. In 2002, Azeri waltzed away to a 5-length victory to become Horse of the Year, and in 1986, Lady's Secret won by 2 1/2 lengths and, likewise, won Horse of the Year. Odds-on favorites have won the race seven times.
2009 Breeders Cup Ladies' Classic Schedule
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 2 | Go For Wand H. | I | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 9 | Clement L. Hirsch S. | I | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| August 15 | Monmouth Oaks * | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Monmouth Park | TVG and HRTV | 04:00 |
| August 22 | Alabama S. | I | Ladies' Classic | 10 Furlongs | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| August 30 | Personal Ensign S. | I | Ladies' Classic | 10 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 30 | Molly Pitcher S. * | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Monmouth Park | TVG and HRTV | 04:00 |
| September 12 | Ruffian H. | I | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| September 26 | Selene S. | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Woodbine | HRTV | 04:00 |
| October 3 | Beldame | I | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 3 | Fitz Dixon Cotillion S. | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Philadelphia Park | TVG and HRTV | 04:00 |
| October 17 | Ballerina S. * | III | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Hastings Racecourse | TVG | 07:00 |
| October 31 | Turnback the Alarm H. | III | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Aqueduct | TVG and HRTV | 04:00 |

