2009 NFL, NFL Contest, football contest, contest nfl, nfl football, contest football, nfl odds, nfl contest, nfl scores, nfl football odds, odds, football, nfl contest, King Of The Hill Contest
Would you like to win $500 a week ? Come along and pick your favorite football team. Just register and submit your picks. Check out our 'How to Play' section for a better understanding of our King Of The Hill Contest.
Start winning today!
Want to INCREASE your winnings ? JazzSports will increase your prizes!!! Open an account with JazzSports and win MORE. Check our Prizes Section to check how much you can win with us!
King Of The Hill Odds at JazzSports.com
Welcome to our 2009 King Of The Hill Contest
The prizes will only be paid to participants that have an active account at Jazz Sportsbook or ABC Islands. An active aacount is defined as having funds and having played at least $50 during four out of the past seven days.
The prizes are as follows:
- 1st place $500
- 2nd place $350
- 3rd place $150
All prizes will be accredited to the winner's sportsbook account (Jazz Sportsbook or ABC Islands)
See the Complete Contest Rules and Prizes
How to play our King Of The Hill Contest
We will put 20 games each week. You must pick the winner vs the pointspread of each game. The participant who picks the most winners, wins!
See the How to Play section for further information.
King Of The Hill Contest Standings
| Last Week's Winners | ||
| Player | Winning Picks | |
|---|---|---|
| nit09 | 14 | |
| xamiche | 14 | |
| beerandadog | 14 | |
| dbacchusdds | 13 | |
| seatrain_39 | 12 | |
| imastar | 12 | |
| kbhirsch | 12 | |
| JH | 11 | |
| alltalc | 11 | |
| EdGautr | 11 | |
SPORTS NEWS by OddsAndNews.com
Dolphins top Panthers behind vintage Williams performance
Charlotte, NC (Sports Network) - Ricky Williams rushed for a pair of scores and caught a touchdown pass, and Miami held off the Carolina Panthe... Full Story
Week 12 Contest games begin in
Contest Lines | Week 12
| Date | Teams | PS |
|---|---|---|
| 11/21 12:00 PM | Ohio St. @ Michigan | -11½ | +11½ |
| 11/21 12:00 PM | North Carolina @ Boston College | +3½ | -3½ |
| 11/21 03:30 PM | LSU @ Mississippi | +3½ | -3½ |
| 11/21 07:30 PM | California @ Stanford | +7½ | -7½ |
| 11/21 03:30 PM | Penn State @ Michigan State | -2½ | +2½ |
| 11/22 10:00 AM | CLE @ DET | +3½ | -3½ |
| 11/22 10:00 AM | BUF @ JAX | +7½ | -7½ |
| 11/22 10:00 AM | PIT @ KC | -10½ | +10½ |
| 11/22 10:00 AM | IND @ BAL | -1½ | +1½ |
| 11/22 10:00 AM | ATL @ NY | +6½ | -6½ |
| 11/22 10:00 AM | SF @ GB | +6½ | -6½ |
| 11/22 10:00 AM | SEA @ MIN | +10½ | -10½ |
| 11/22 10:00 AM | WAS @ DAL | +11½ | -11½ |
| 11/22 10:00 AM | NO @ TB | -11½ | +11½ |
| 11/22 01:05 PM | ARI @ SL | -9½ | +9½ |
| 11/22 01:15 PM | NY @ NE | +10½ | -10½ |
| 11/22 01:15 PM | CIN @ OAK | -9½ | +9½ |
| 11/22 01:15 PM | SD @ DEN | -3½ | +3½ |
| 11/22 05:20 PM | PHI @ CHI | -2½ | +2½ |
| 11/23 05:35 PM | TEN @ HOU | +4½ | -4½ |

